<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>on.shore</title>
	<link>http://blog.shore.be</link>
	<description>my thoughts, programming, stuff</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:18:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Our talk at EuroPython2011 in Firenze</title>
		<description><![CDATA[Hi y&#8217;all. One blogpost a year, nice average Here is the presentation of our talk &#8220;New Beauty in Camelot&#8221; at EuroPython 2011 in Firenze, end of June. You have a choice: You can see the HTML export: http://blog.shore.be/europython2011/ep2011_firenze.html note! no embedded movies You can download the PDF: http://blog.shore.be/europython2011/ep2011_firenze.pdf note! no embedded movies Or the MOV [...]]]></description>
		<link>http://blog.shore.be/2011/07/our-talk-at-europython2011-in-firenze/</link>
			</item>
	<item>
		<title>Python RAD with Camelot, our talk at EuroPython2010</title>
		<description><![CDATA[This is a transcript from our Camelot presentation (odp) to html5, of our (Erik Janssens and myself) talk at EuroPython 2010. There seems to be an issue with the playback of the videos; they end prematurely. If you play around with the time slider control, you can however see the whole thing. If anyone knows [...]]]></description>
		<link>http://blog.shore.be/2010/08/python-rad-with-camelot/</link>
			</item>
	<item>
		<title>Creating a Report with Camelot</title>
		<description><![CDATA[UPDATE: this tutorial has been added to the Camelot documentation: http://downloads.conceptive.be/downloads/camelot/doc/sphinx/build/tutorial/reporting.html. It has better code display. Even with indentations! This is a tutorial i made for the Camelot Project . It starts where the introduction tutorial left off. You might wanna follow that one first, as the base classes are constructed and explained there. I [...]]]></description>
		<link>http://blog.shore.be/2010/04/creating-a-report-with-camelot/</link>
			</item>
	<item>
		<title>what do you know</title>
		<description><![CDATA[It occurs to me that people are at the center of our society. I&#8217;ll give you a couple of seconds to digest that bombshell &#8230; Granted, my mayonnaise runs slow; i still don&#8217;t fully grasp the concept of humans. Which is odd, because i&#8217;ve been one for almost thirty years. Shouldn&#8217;t i get it by [...]]]></description>
		<link>http://blog.shore.be/2009/06/what-do-you-know/</link>
			</item>
	<item>
		<title>just start, but have a goal</title>
		<description><![CDATA[I had a bad summer once, back when i was a teenager. Couldn&#8217;t get interested in anything. Bored of procrastinating like hell. You can imagine my dad was getting pretty annoyed with my self pity and the behavioral consequences. He said, &#8220;Quit your whining and make yourself useful. Go nail some boards to cover that [...]]]></description>
		<link>http://blog.shore.be/2009/04/just-start-but-have-a-goal/</link>
			</item>
	<item>
		<title>advice is relative</title>
		<description><![CDATA[On the internets, lots of advice is given, many times as a reaction to a bad practice. This is often singularly &#8220;away&#8221; from the bad practice, as far as possible. Although the advice provider means well, it creates cultures of extremes, which is a shame. A lot of people need to stay up to date [...]]]></description>
		<link>http://blog.shore.be/2009/03/advice-is-relative/</link>
			</item>
	<item>
		<title>First post!!</title>
		<description><![CDATA[Finally, i got first post. It&#8217;s been long overdue. I&#8217;d like to start off by shamelessly stealing from one of my good friends, http://mathiasbaert.be : &#8220;I was never going to blog, and here it is&#8221;. If you&#8217;d told me a year ago this blog would be up, i would&#8217;ve probably spat in your face (&#8230;, [...]]]></description>
		<link>http://blog.shore.be/2009/03/first-post/</link>
			</item>
</channel>
</rss>

